<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honey Design Blog &#187; Inspiration</title>
	<atom:link href="http://blog.honeydesign.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.honeydesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 17:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Orchid Show at The New York Botanical Garden</title>
		<link>http://blog.honeydesign.com/orchid-show-at-the-new-york-botanical-garden/</link>
		<comments>http://blog.honeydesign.com/orchid-show-at-the-new-york-botanical-garden/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:04:57 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=1160</guid>
		<description><![CDATA[
Each year my family and I go to The New York Botanical Garden for their annual Orchid Show. Each year it is more beautiful than the last. #orchidshow






See more on my flickr
]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/orchid-show-at-the-new-york-botanical-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delfina Terrariums</title>
		<link>http://blog.honeydesign.com/delfina-terrariums/</link>
		<comments>http://blog.honeydesign.com/delfina-terrariums/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:59:51 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crafty]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=1083</guid>
		<description><![CDATA[
I wandered into my parents yard, as any other day, when I realized&#8230; They had a lot of moss. All kinds, all over. And it was lovely! So I decided to keep some. I spent a few dollars on the additional plants and activated charcoal, but everything else we had at the house. I guess that was my justification for spending so much on the glass jars from Crate and Barrel? Oh dear&#8230;
Well, let&#8217;s just hope they live. If not, I can rebuild and try again&#8230; and take more pictures.






]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/delfina-terrariums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben The Illustrator</title>
		<link>http://blog.honeydesign.com/ben-the-illustrator/</link>
		<comments>http://blog.honeydesign.com/ben-the-illustrator/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:57:58 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=848</guid>
		<description><![CDATA[
I was so taken back by this artist&#8217;s emotion and sense of whimsy, I had to share it on the blog. Simple amazing.
&#8220;We design in all directions, we move onwards, we think upwards, we look forwards.&#8221;
Ben the Illustrator is based in Cornwall UK. He is launching a new shop in the fall, but until then, check out the clearance. Follow him on Twitter: @BenAndFi







]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/ben-the-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Minority Report Comes to Life, The Future of UI</title>
		<link>http://blog.honeydesign.com/ted-talks-minority-report-comes-to-life-the-future-of-ui/</link>
		<comments>http://blog.honeydesign.com/ted-talks-minority-report-comes-to-life-the-future-of-ui/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:00:15 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Apple/Mac]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=812</guid>
		<description><![CDATA[
We all remember that amazing interface from Minority Report. (Wow, has it been 8 years already?) Since then, we may have seen experiments and tests done that could simulate or partially recreate elements from that brilliant system. And while they were really interesting and hopeful, they were nothing anyone could actually imagine using on a daily basis. Now, John Underkoffler presents us with the beginnings of an actually useable, viable prototype for such an interface. OK, so the next new iMac won&#8217;t include this technology, but it will ...]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/ted-talks-minority-report-comes-to-life-the-future-of-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Arts Projects: Designer Challenge Feature</title>
		<link>http://blog.honeydesign.com/computer-arts-projects-designer-challenge/</link>
		<comments>http://blog.honeydesign.com/computer-arts-projects-designer-challenge/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:02:59 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=775</guid>
		<description><![CDATA[
I just received my copy of Computer Arts Projects, May Issue No 136 in the mail. I&#8217;m featured in the &#8220;Designer Challenge.&#8221; To read the article and check out the comps, you can download a PDF here. It was a nice little project. Thanks to Nick and Josh.

View Full Size Comp
 
]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/computer-arts-projects-designer-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RONLEWHORN</title>
		<link>http://blog.honeydesign.com/ronlewhorn/</link>
		<comments>http://blog.honeydesign.com/ronlewhorn/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:40:29 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=667</guid>
		<description><![CDATA[
Amazing illustration by Aaron Scamihorn, RONLEWHORN. I&#8217;m really loving his style. He even made the simple Cargo container look hot with his monocratic thumbnails. Great work, check it out.


 
]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/ronlewhorn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dust Off Those Books on Your Shelf</title>
		<link>http://blog.honeydesign.com/dust-off-those-books-on-your-shelf/</link>
		<comments>http://blog.honeydesign.com/dust-off-those-books-on-your-shelf/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:58:22 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=621</guid>
		<description><![CDATA[
The digital age is upon us (ahem) and publishing is becoming more expensive. In this struggling economy, ad sales are down and it’s proved too much for publishers to withstand.
Gourmet Magazine (after 70 years), I.D. Magazine (after 55 years), Jane Magazine, and a slew of others have all folded. Why buy a magazine when you can get all of the content online for free? And not have to deal with disposal/recycling/waste buildup? (I myself I have over a years worth of Bon Appétit sitting right next to me.) New content can be pushed daily, or eve...]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/dust-off-those-books-on-your-shelf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giulia Santopadre</title>
		<link>http://blog.honeydesign.com/giulia-santopadre/</link>
		<comments>http://blog.honeydesign.com/giulia-santopadre/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:02:11 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=527</guid>
		<description><![CDATA[
I&#8217;m really eager to share this site. Some brilliant typography and illustration from Giulia Santopadre of Rome, Italy. Check it out an be amazed.


 
]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/giulia-santopadre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Is Not The Blueprint 3</title>
		<link>http://blog.honeydesign.com/this-is-not-the-blueprint-3/</link>
		<comments>http://blog.honeydesign.com/this-is-not-the-blueprint-3/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:39:44 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=362</guid>
		<description><![CDATA[
Though this may look like an outtake from the photo shoot for Jay-Z&#8217;s Blueprint 3 album cover, it is See Through by Helga Steppan. About this project:
“See Through is a series of twelve photographs. In which I audited all my personal belongings and divided them into a full spectrum of colour groupings.”
Really interesting stuff. Makes me want to do this in my home&#8230; but that wouldn&#8217;t be such a good idea. Lots of work. And it might make me go insane.



 
]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/this-is-not-the-blueprint-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Should (Does) It All</title>
		<link>http://blog.honeydesign.com/we-should-does-it-all/</link>
		<comments>http://blog.honeydesign.com/we-should-does-it-all/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:57:08 +0000</pubDate>
		<dc:creator>Rina</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.honeydesign.com/?p=322</guid>
		<description><![CDATA[
WeShouldDoItAll (WSDIA) is a Brooklyn, New York based multi-disciplinary studio. They seem to really do it all… and brilliantly. Check out the updates on their site.


 
]]></description>
		<wfw:commentRss>http://blog.honeydesign.com/we-should-does-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

